isMac  = (navigator.appVersion.indexOf("Mac")!=-1) ? true : false;
isIE = navigator.userAgent.toLowerCase().indexOf("msie") != -1 ? true : false
// bug in ie on Mac: innerHTML removes complete table and messes up design

function clock() {

		if (!(isMac&&isIE)){
		  
			t = new Date();
			// TIME
			var hours = t.getHours();
			var minutes = t.getMinutes();
			var seconds = t.getSeconds();
			if (minutes <= 9) minutes = "0" + minutes;
			if (seconds <= 9) seconds = "0" + seconds;
				theTime = ""
						+ hours + ":" 
						+ minutes + ":" 
						+ seconds;
			// DATE
			var dayarray=new Array("Sunday","Monday","Tuesday","Wednesday","Thursday","Friday","Saturday")
			var montharray=new Array("January","February","March","April","May","June","July","August","September","October","November","December")
			var year=t.getYear()
		
			if (year<2000)
				year=1900+year
			var day=t.getDay()
			var month=t.getMonth()
			var daym=t.getDate()
		
			if (daym<10)
				daym=""+daym  
				
			//document.write(""+dayarray[day]+" "+montharray[month]+" "+daym+", "+year+" - " +theTime.toString()"")
			obj = MM_findObj("timeDisplay");
			obj.innerHTML = "| " +dayarray[day]+", "+daym+" "+montharray[month]+" "+year+" &middot; " +theTime.toString() 
		
			setTimeout("clock()", 1000);
		}
}

